Saddlebrooke Ranch Real Estate Market Report

or Create your own market report

Use this report to stay absolutely up to date with the latest sales in the city of Saddlebrook Ranch. If you would like a property valuation, or if you have any questions, please don't hesitate to call us at: 805-407-9197. Thank you and we look forward to serving you!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
32185 S Cattle 3 4 2,968 $1,049,000 $353.44
61590 E Travertine 2 3 2,695 $856,684 $317.88
31953 S Misty Basin 3 4 2,635 $739,950 $280.82
60539 E Arroyo Vista 2 2 1,947 $677,000 $347.71
60713 E Arroyo Vista 3 3 1,947 $669,950 $344.09
31814 S Tamarisk 2 3 2,222 $629,000 $283.08
60164 E Blue Palm 2 3 2,102 $629,000 $299.24
30942 Obsidian 2 3 2,112 $609,900 $288.78
32860 S Egret 3 3 1,960 $609,900 $311.17
61415 E Happy Jack 2 3 1,947 $569,000 $292.24
Average: 2.3 2.9 2,126 $655,298 $307
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
60137 E Arroyo Grande 2 3 2,957 $919,950 $311.11
60273 E Sabino 3 4 2,619 $919,000 $350.90
60115 E Arroyo Grande 3 4 3,163 $895,000 $282.96
61591 E Happy Jack 2 3 2,574 $889,950 $345.75
31586 S Summerwind 2 3 2,695 $843,899 $313.14
60884 E Arroyo Grande 2 3 2,136 $729,950 $341.74
59938 E Arroyo Grande 2 3 2,817 $725,000 $257.37
61761 E Towhee 2 3 2,128 $700,000 $328.95
61625 E Travertine 2 3 1,932 $599,950 $310.53
31258 S One Horse 2 3 1,966 $589,950 $300.08
Average: 2.1 2.7 2,138 $646,849 $301
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
60371 E Sabino 2 3 2,603 $925,000 $925,000 $355.36 5/26/23
30882 S Canyon Vista 2 3 2,511 $919,000 $904,000 $365.99 3/28/23
59808 E Ankole 2 3 2,750 $919,000 $900,000 $334.18 4/18/23
62009 E Quartzite 3 4 2,738 $885,000 $865,000 $323.23 12/12/22
32094 S Cattle 2 3 2,360 $819,000 $810,000 $347.03 3/27/23
61179 E Arbor Basin 2 3 2,132 $689,000 $710,000 $323.17 5/10/23
31993 S Bayberry 2 3 2,340 $709,000 $700,000 $302.99 12/2/22
32637 S Egret 2 3 2,332 $724,900 $699,000 $310.85 5/5/23
61105 E Arbor Basin 2 3 1,948 $690,000 $690,000 $354.21 5/11/23
59847 E Pinyon 2 3 2,115 $675,000 $675,000 $319.15 4/27/23
Average: 2.0 2.8 2,032 $644,610 $633,427 $310
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than our office are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2023 MLS of Southern Arizona. All Rights Reserved.